New rates for your international calls
100% quality guarantee is our top priority in delivering you a great international calling service. This means constant adjustments to our routing system and hand picking the top quality carriers. Your contribution is highly appreciated and we thank you for using the Star Rating feature to rate the quality of your calls. This month we would like to announce a set of new rates for some destinations. The following are expressed in USD. You can check the new rates in other currencies on the rates page.
Starting February 11th 2014, we were able to decrease the rates to the following destinations:
Country | Destination | Old rate (¢/min) | New rate (¢/min) |
ABKHAZIA | mobile | 18.5 | 16.9 |
AFGHANISTAN | landline | 21.5 | 18.9 |
ANTIGUA AND BARBUDA | mobile | 23.5 | 19.5 |
ARGENTINA | landline | 2.5 | 2 |
ARUBA | landline | 14.9 | 9.9 |
AUSTRALIA | mobile | 7.5 | 6.9 |
AUSTRIA | mobile | 2.8 | 2.6 |
BARBADOS | mobile | 23.5 | 17.5 |
BHUTAN | landline | 10.5 | 6.7 |
BRAZIL | Sao Paulo | 1.8 | 1.6 |
BRITISH VIRGIN ISLANDS | landline | 15.9 | 11.5 |
BULGARIA | mobile | 5.7 | 5.3 |
CAMEROON | MTN mobile | 16.5 | 14.9 |
CHINA | mobile | 1.8 | 1.6 |
COMOROS | mobile | 43.9 | 31.9 |
CROATIA | landline | 2.3 | 2.1 |
CURACAO | landline | 12.9 | 5.1 |
DENMARK | mobile | 2.9 | 2.6 |
DOMINICA | mobile | 21.9 | 17.5 |
GAMBIA | mobile | 50.5 | 46.5 |
GUYANA | landline | 24.5 | 21.9 |
GUYANA | Digicel mobile | 10.9 | 9.9 |
INDONESIA | landline | 5.5 | 4.9 |
IVORY COAST | landline | 26.5 | 22.5 |
JAPAN | mobile | 8.5 | 7.9 |
KOSOVO | mobile | 40.9 | 37.5 |
LAOS | landline | 5.1 | 4.5 |
LESOTHO | mobile | 20.5 | 17.9 |
MALAYSIA | landline | 2.1 | 1.6 |
MALAYSIA | mobile | 2.6 | 2.2 |
MARTINIQUE | landline | 3.5 | 2.8 |
MAURITIUS | landline | 9.5 | 8.5 |
MEXICO | mobile | 4.9 | 4.5 |
MYANMAR | landline | 29.5 | 25.5 |
NORWAY | mobile | 4.9 | 4.5 |
NORWAY | landline | 1.6 | 1.4 |
PANAMA | landline | 4.3 | 3.9 |
PARAGUAY | mobile | 8.9 | 7.9 |
SAINT LUCIA | mobile | 22.9 | 18.5 |
SAINT VINCENT AND THE GRENADINES | mobile | 22.9 | 20.9 |
SOMALIA | landline | 47.9 | 39.9 |
SOUTH KOREA | mobile | 2.9 | 2.6 |
THAILAND | landline | 2.4 | 2.2 |
TURKS AND CAICOS ISLANDS | mobile | 24.5 | 22.5 |
UNITED KINGDOM | Lycamobile mobile | 5.1 | 4.5 |
UZBEKISTAN | mobile | 6.7 | 5.3 |
To be able to keep the call quality we promised, we are forced to change some rates up. Rest assured that we are doing our best to lower them as soon as the context allows us.
Starting February 11th 2014, the following rates also change:
Country
|
Destination
|
Old rate (¢/min)
|
New rate (¢/min)
|
ALGERIA | landline | 6.9 | 7.5 |
AMERICAN SAMOA | landline | 2.9 | 3.5 |
AUSTRALIA | landline | 1.8 | 2 |
BANGLADESH | landline | 3.5 | 4.3 |
BOTSWANA | mobile | 16.9 | 18.5 |
CAMEROON | Douala | 15.9 | 17.5 |
CANADA | Yukon, Nunavut and NWT | 12.5 | 15.9 |
CENTRAL AFRICAN REPUBLIC | mobile | 34.5 | 38.9 |
COOK ISLANDS | 68.5 | 74.9 | |
COOK ISLANDS | mobile | 68.5 | 74.9 |
FRENCH GUIANA | mobile | 4.7 | 12.5 |
FRENCH POLYNESIA | mobile | 24.5 | 29.9 |
ICELAND | mobile | 6.5 | 8.9 |
INDONESIA | Jakarta | 1.9 | 2.4 |
IRAQ | landline | 11.9 | 14.9 |
KOSOVO | landline | 10.5 | 11.9 |
KUWAIT | landline | 5.7 | 6.3 |
KUWAIT | mobile | 7.9 | 8.5 |
MADAGASCAR | mobile | 60.5 | 64.9 |
MALAWI | landline | 13.9 | 14.9 |
MARIANA ISLANDS | landline | 6.7 | 7.9 |
MAURITANIA | mobile | 40.9 | 43.9 |
MONACO | landline | 7.9 | 10.9 |
NAMIBIA | landline | 5.3 | 7.9 |
NETHERLANDS ANTILLES | mobile | 11.5 | 12.9 |
NEW ZEALAND | landline | 1.6 | 1.8 |
SINT MAARTEN | mobile | 7.9 | 8.5 |
SUDAN | Khartoum | 13.5 | 14.9 |
SURINAME | landline | 12.9 | 13.9 |
SWAZILAND | landline | 3.9 | 11.5 |
WALLIS AND FUTUNA ISLANDS | landline | 66.9 | 74.9 |
Our job is to be as cost efficient as possible and keep the calling rates fair. At KeepCalling, we also stay true to our No Hidden Fees policy and this will not change.